Our Portfolio
PAST SOCIETY'S PERFOMANCE
Below is a table showing past performamnces of the society as regards to plot allocation
| Phase | Location | No. of Plots |
| 1,2,3 | Njiru | 153 |
| 4 | Ruiru GSU | 71 |
| 5 | Ruiru | 29 |
| 6 | Ruiru GSU | 71 |
| 7 | Githurai | 92 |
| 8 | Sold as a Block | - |
| 9 | Ruiru | 8 |
| 10 | Ruiru | 9 |
| 11,14,15,16 | Ruiru-by-pass | 33 |
| 12 | Ruiru GSU | 24 |
| 17 | Naivasha Kayole | 16 |
| 18 | Naivasha Maryland | 16 |
| 19 | Naivasha Maryland | 24 |
| 20,21,22 | Ruiru-by-pass | 24 |
| 23 | Naivasha | 32 |
| 24 | Naivasha | 8 |
| 25 | Naivasha | 8 |
| 26 | Naivasha | 81 |
| 27 | Naivasha | 16 |
| 28 | Naivasha | 16 |
| 29 | Naivasha | 53 |
| 30 | Ruiru | 8 |
| 31 | Naivasha | 12 |
| 32 | Ruiru | 8 |
| 33 | Ruai Ngundu(Kangundo Road) | 20 |
| 34 | Juja Farm(Off Thika Road) | 200 |
| 35 | Mai-Mahiu / Naivasha-Mai-Mahiu Highway | 40 |
| 36 | Naivasha (Near Keroche Industries) | 8 |
| 37,40 | Mai-Mahiu / Naivasha-Mai-Mahiu Highway | 98 |
| 38 | Naivasha (Near Keroche Industries) | 16 |
| 39 | Juja (5 Kms off Thika Super-highway) | 40 |
| 41 | Naivasha | 24 |
| 42 | Mai Mahiu/Longonot | 40 |
| 43 | Kitengela A - F | 331 |
| 44 | Lamu | 39 |
| 45,48 | Naivasha Longonot | 48 |
| 46 | Naivasha Longonot | 40 |
| 47 | Ruiru | 1 |
| 49 | Konza A,B,C,D,E,F,G,H,I,J,K,L,M,N,P,Q,R,S,T,U,V,W | 1385 |
| 50 | Naivasha | 24 |
| 51 | Juja | 43 |
| 52,53,54,55,58,59 | Naivasha Mirera | 144 |
| 56,70,73,90 | Oldonyo Sabuk (56-A,B,C,D,E,F,G,H) | 858 |
| 57 | Kiserian | 110 |
| 60 62 74 | Gilgil | 109 |
|
61,63,65,66,67,68, 69,71,75,77,78,79, 80,81,82,83,84,85,86,88 |
Naivasha Mirera | 495 |
| 64 | Namanga | 343 |
| 72,76 | Matuu | 78 |
| 89 | Githunguri | 13 |
| 91 | Juja Farm | 28 |
Konza

